See full statement from the Georgetown Chamber of Commerce and Industry (GCCI):
The Georgetown Chamber of Commerce and Industry (GCCI) held its 136th Annual General Meeting (AGM) on Wednesday, March 19, 2026. During the meeting, remarks were delivered by Mrs. Kathy Smith and Guest Speaker, the His Excellency President Dr. Mohamed Irfaan Ali.
Following the dissolution of the GCCI’s 2025/2026 Council, elections for the Chamber’s 21-member Council were held and the following members were elected as the new Council of the Chamber for the year 2026/2027.
| Member | Representative | Votes | |
| 1 | Dynotech Construction Chemicals Inc. | Kathy S. Smith | 144 |
| 2 | Rid-O-Pes | Timothy Tucker | 134 |
| 3 | Dapper Technology Inc. | Kester Hutson | 132 |
| 4 | Ascension Business Services | Richard Rambarran | 132 |
| 5 | KOJAC | Komal Ramnauth | 128 |
| 6 | Social Rank Media | Dr. Rosh Khan | 127 |
| 7 | Electric (Guyana) Inc. | Keon Howard | 127 |
| 8 | ZARC Properties Inc. | Gavin Ramsoondar | 125 |
| 9 | Pinnacle Solutions Inc. | Delmar Walcott | 125 |
| 10 | M. P. Insurance Brokers and Consultants Limited |
Navin Prashad |
124 |
| 11 | M.E.P. Engineering Services Inc. | Dr. Natasha Gaskin-Peters | 123 |
| 12 | Sonic Business Services | Rayad P. Boyce | 123 |
| 13 | Lodestar Inc. | Kristia Ramlagan-Prescott | 118 |
| 14 | Green Agro Supplies Inc. | Brian Edwards | 117 |
| 15 | Dr. Wilburg’s Medical Services Inc. | Dr. Ayesha Wilburg | 115 |
| 16 | Hand-in-Hand Mutual Fire & Life Insurance
Companies |
Mary Nagasar |
115 |
| 17 | Guyana Payroll Solutions Inc. | Melisa McRae-George | 114 |
| 18 | Loss Control and Risk Management Guyana | Paul Archer | 113 |
| 19 | Payless Variety Store | Devon Seeram | 112 |
| 20 | Newrest Guyana Inc. | Holly Persaud | 108 |
| 21 | Integrated Marketing Communications Inc. | Martina McDonald-Johnson | 107 |
Subsequent to the AGM, the new Council held its first Statutory Council meeting on Tuesday, March 24, 2026, to elect from its body a new Executive Management Committee (EMC) for the year 2026/2027. The EMC comprises a President, Senior Vice President, Junior Vice President, Treasurer, and Secretary. The elected Executives are as follows:
| No. | Position | Name | Company |
| 1 | President | Mrs. Kathy Smith | Dynotech Construction Chemicals Inc. |
| 2 | Senior Vice President | Mr. Gavin Ramsoondar | Zarc Properties Inc. |
| 3 | Junior Vice President | Mrs. Kristia Ramlagan- Prescott | Lodestar Inc. |
| 4 | Treasurer | Mrs. Melisa McRae-George | Guyana Payroll Solutions |
| 5 | Secretary | Mr. Brian Edwards | Green Agro Service & Supplies Inc. |
The Council also invited Past Presidents—Mr. Timothy Tucker, Mr. Kester Hutson and Mr. Komal Ramnauth, and Councillor Mr. Delmar Walcott to serve on the Executive Management Committee as Ex-Officio Members.
The membership and Secretariat of the GCCI congratulate the Councillors and the Executives and look forward to their stewardship of the Chamber.
The GCCI’s Annual Report for the year 2025/2026 can be viewed online at: https://gcci.gy/annual-report- 20252026/
Subscribe to get the latest posts sent to your email.
